Fisiun Liudmyla Ivanivna
Сategory | Domestic Politically Exposed Person |
Last position | State Enterprise Svit Newspaper Editorial Staff, Head |
March 23, 2017 | Resigned |
risks
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Fisiun Serhii Vasylovych
|
husband | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Апарат Верховної Ради України, Головний консультант Головного організаційного управління Апарату Верховної Ради України |
25 278,53 | 50 681,81 | — |
2018 |
Апарат Верховної Ради України, Головний консультант Головного організаційного управління Апарату Верховної Ради України |
16 644,08 | 41 636,97 | — |
2017 |
Апарат Верховної Ради України, Головний консультант Головного організаційного управління Апарату Верховної Ради України |
12 260,24 | 46 902,75 | — |
2016 |
Апарат Верховної Ради України, Головний консультант Головного організаційного управління Апарату Верховної Ради України |
11 084,60 | 45 597,04 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 9 345 195,00 | 71 443,00 | 2 350,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 1 293 083,00 | — | — | 7 160 158,00 | 70 696,00 | 2 331,00 | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 990 919,00 | — | — | 6 741 782,00 | 66 825,00 | 2 291,00 | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 715 368,00 | — | — | 6 291 791,00 | 61 670,00 | 2 153,00 | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Vehicles:
Career:
Period | Position | |
---|---|---|
June 23, 1997 — till March 23, 2017 | State Enterprise Svit Newspaper Editorial Staff, Head |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
21322127 | client of the bank |
|
|
20953647 | client of the bank |
|
|
14360506 | client of the bank |
|
|
39544699 | client of the bank |
|
|
19361386 | client of the bank |
|
|
14360080 | client of the bank |
|
|
21580639 | client of the bank |
|
|
35591059 | client of the bank |
|
|
14360920 | client of the bank |
|
|
26410155 | client of the bank |
|
|
35590956 | client of the bank |
|
|
37716841 | client of the bank |
|
|
20023569 | client of the bank |
|
|
09809192 | client of the bank |
|
|
13857564 | client of the bank |
|
|
21650966 | client of the bank |
|
|
09801546 | client of the bank |
|
|
22868414 | client of the bank |
|
|
20966466 | client of the bank |
|
|
20034231 | client of the bank |
|
|
09804119 | client of the bank |
|
|
34186061 | client of the bank |
|
|
25959784 | client of the bank |
|
|
09306278 | client of the bank |
|
|
26237202 | client of the bank |
|
|
00032129 | client of the bank |
|
|
19355562 | client of the bank |
|
|
39849797 | client of the bank |
|
|
21665382 | client of the bank |
|
|
35960913 | client of the bank |
|
|
09807595 | client of the bank |
|
|
26547581 | client of the bank |
|
|
00032112 | client of the bank |
|
|
09620081 | client of the bank |
|
|
21570492 | client of the bank |
|
|
20280450 | client of the bank |
|
|
19390819 | client of the bank |
|
|
23697280 | client of the bank |
|
|
35810511 | client of the bank |
|
|
34575675 | client of the bank |
|
|
34514392 | client of the bank |
|
|
33695095 | client of the bank |
|
|
09806443 | client of the bank |
|
|
21133352 | client of the bank |
|
|
14360570 | Bank customer |
|
|
14282829 | Bank customer |
|
|
14351016 | Bank customer |
|
|
00039002 | Bank customer |
|
|
14361575 | Bank customer |
|
|
21677333 | Bank customer |
|
|
09807862 | Bank customer |
|
|
14352406 | Bank customer |
|
|
21685166 | Bank customer |
|
|
23494714 | Bank customer |
|
|
14305909 | Bank customer |
|
other spellings of name
Fisjun Ljudmila Ivanivna
Fisiun Liudmyla Ivanivna
Фисюн Людмила Ивановна
Fisjun Ljudmyla Iwaniwna
Fisjun Ljudmila Ivanovna
Fisyun Lyudmȳla Ivanivna
Fisjun Ljudmyla Ivanivna
Fisyun Lyudmyla Ivanivna
Fisiun Liudmila Ivanovna
Fìsûn Lûdmila Ìvanìvna
Fisioun Lioudmyla Ivanivna
Fisûn Lûdmila Ivanovna
Fisyun Lyudmila Ivanovna