
Husiev Yurii Veniaminovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Korostyshev, Zhytomyr Oblast (region) |
Last position | "Ukroboronprom", CEO |
risks
-
the declared expenditures is 1 640 483,00 UAH, that constitutes 119,08% of overall income of declarant (1 377 615,00 UAH)
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
-
declared amount of land plots owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
daughter | — | ||
mother | — | ||
son | — | ||
Smyrnov Andrii Oleksandrovych
|
business relationships | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Херсонська обласна державна адміністрація, Голова |
52 227,02 | 5 913,41 | — |
2019 |
Херсонська обласна державна адміністрація, Голова |
52 227,02 | 5 913,41 | 24 027,65 |
2019 |
Херсонська обласна державна адміністрація, Голова |
52 227,02 | 5 913,41 | 69 234,43 |
2018 |
Херсонська обласна державна адміністрація, Голова (candidate) |
96 864,73 | 940,09 | 10 074,46 |
2018 |
Херсонська обласна державна адміністрація, Голова |
96 864,73 | 940,09 | 10 074,46 |
2016 |
Ministry of Defense of Ukraine, Deputy Minister |
42 092,91 | 1 749,46 | 5 847,34 |
2014 |
Ministry of Defense of Ukraine , Deputy Minister of Defense of Ukraine |
11 750,02 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 24 082,00 | 6,00 | — | — | — | — | ||
2019 | Cash | 300 000,00 | 50 000,00 | — | — | — | — | ||
2019 | Other | 4 266,00 | — | — | — | — | — | ||
2019 | Deposits | 24 082,00 | 6,00 | — | — | — | — | ||
2019 | Cash | 300 000,00 | 50 000,00 | — | — | — | — | ||
2019 | Other | 4 266,00 | — | — | — | — | — | ||
2019 | Deposits | 24 082,00 | 6,00 | — | — | — | — | ||
2019 | Cash | 300 000,00 | 20 000,00 | — | — | — | — | ||
2019 | Other | 4 266,00 | — | — | — | — | — | ||
2018 | Deposits | 27 493,00 | 50 346,00 | — | 190,00 | — | — | ||
2018 | Cash | — | 20 000,00 | — | 300 000,00 | — | — | ||
2018 | Other | 2 133,00 | — | — | 2 133,00 | — | — | ||
2018 | Deposits | 27 493,00 | 50 346,00 | — | 190,00 | — | — | ||
2018 | Cash | — | 20 000,00 | — | 300 000,00 | — | — | ||
2018 | Other | 2 133,00 | — | — | 2 133,00 | — | — | ||
2016 | Deposits | — | 10 000,00 | — | 35 590,00 | — | — | ||
2016 | Cash | 100 000,00 | — | — | 300 000,00 | — | — | ||
2016 | Other | 1 681,00 | — | — | 1 681,00 | — | — | ||
2014 | Deposits | 2 294,55 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 504.0 sq. m (1) | 158.0 sq. m (1) | 55.2 sq. m (1) | 20.0 sq. m (1) |
2019 | 504.0 sq. m (1) | 158.0 sq. m (1) | 55.2 sq. m (1) | 20.0 sq. m (1) |
2019 | 504.0 sq. m (1) | 158.0 sq. m (1) | 55.2 sq. m (1) | 20.0 sq. m (1) |
2018 | 504.0 sq. m (1) | — | 205.01 sq. m (3) | 20.0 sq. m (1) |
2018 | 504.0 sq. m (1) | — | 205.01 sq. m (3) | 20.0 sq. m (1) |
2016 | 2704.0 sq. m (3) | — | 276.78 sq. m (4) | 167.4 sq. m (2) |
2014 | 3400.0 sq. m (6) | — | — | 120.0 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2018 |
|
|
2016 |
|
|
2014 | — |
|
Career:
Period | Position | |
---|---|---|
Dec. 3, 2020 — | "Ukroboronprom", CEO | |
July 11, 2019 — till Dec. 3, 2020 | Kherson oblast State Administration, Head of Regional State Administration | |
March 4, 2015 — till Jan. 2016 | Ministry of Defence of Ukraine, Deputy Minister of Defence of Ukraine | |
2011 — till 2014 | State Agency for Investment and National Projects of Ukraine, Director of the Department of National Investment Projects of Regional Center for Investment and Development of Ukraine |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
other spellings of name
Housiev Iouriy Veniaminovytch
Gusev Yuri Veniaminovich
Gusjev Jurij Veniaminovič
Гусев Юрий Вениаминович
Gusev Jurij Veniaminovich
Gusjev Jurij Veniaminovich
Gusev Yuriy Veniaminovich
Husjev Jurij Veniaminovyč
Gusev Iurii Veniaminovich
Husiev Yurii Veniaminovych
Gusêv Ûrìj Venìamìnovič
Gusev Yurij Veniaminovich
Gusev Jurijj Veniaminovich
Husjew Jurij Weniaminowytsch
Gusiev Yurii Veniaminovych
Husyev Yuriĭ Veniaminovȳch
Gusiev Iurii Veniaminovych
Husyev Jurij Veniaminovych
Gusev Yury Veniaminovich
Husyev Yuriy Veniaminovych
Gusev Ûrij Veniaminovič