Matviiev Maksym Borysovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Public Joint Stock Company Agrarnyi Fond (Agrarian Fund), Supervisory Board |
risks
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Фонд державного майна України, головний спеціаліст |
11 211,20 | 19 193,14 | — |
2018 |
Фонд державного майна України, Начальник відділу |
9 347,12 | 11 555,68 | — |
2017 |
Фонд державного майна України, Завідувач сектору |
5 746,68 | 6 806,69 | — |
2016 |
State Property Fund of Ukraine, Chief Specialist |
3 518,74 | 5 500,03 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | 120 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Vehicles:
Career:
Period | Position | |
---|---|---|
June 27, 2015 — till Dec. 31, 2017 | PJSC "Scientific and Research Design and Construction Institute of Nuclear and Energy Pumping Building", Member of the Supervisory Board | |
April 7, 2015 — till Dec. 31, 2015 | Public Joint-stock Company "Ukrainian Research Institute of Refractories Named After A. Berezhnoy", Member of the Supervisory Board | |
Jan. 1, 2015 — till Dec. 31, 2016 | ПАТ"НТК "ЕЛЕКТРОНПРИЛАД", Member of the Supervisory Board | |
July 9, 2014 — | Public Joint Stock Company Agrarnyi Fond (Agrarian Fund), Supervisory Board | |
Jan. 1, 2014 — | Public Joint Stock Company Agrarnyi Fond (Agrarian Fund), Member of the Supervisory Board |
other spellings of name
Matvìêv Maksim Borisovič
Matvijev Maksim Borisovič
Matwijew Maksym Borysowytsch
Matviiev Macsym Borysovych
Matviyev Maksȳm Borȳsovȳch
Matveev Maksim Borisovich
Matviiev Maksym Borysovytch
Matviyev Maksym Borysovych
Matvijev Maksim Borisovich
Matvijev Maksym Borysovyč
Матвеев Максим Борисович
Matviiev Maxym Borysovych
Matveev Maxim Borisovich
Matviiev Maksym Borysovych
Matveev Maksim Borisovič