
Zalietov Oleksandr Mykolaiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Kyiv City |
Last position | National Commission on State Regulation in the Sphere of Financial Services Markets, Member of the National Commission on State Regulation in the Sphere of Financial Services Markets |
Date of dismissal |
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
son | — | ||
son | — | ||
wife | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Національна комісія, що здійснює державне регулювання у сфері ринків фінансових послуг, член Комісії |
54 633,64 | 7 672,25 | — |
2018 |
Національна комісія, що здійснює державне регулювання у сфері ринків фінансових послуг, член Комісії |
45 946,73 | 5 608,89 | — |
2017 |
Національна комісія, що здійснює державне регулювання у сфері ринків фінансових послуг, член Комісії |
39 973,55 | 3 038,03 | — |
2016 |
National Commission on State Regulation in the Sphere of Financial Services Markets, Member of the Commission |
34 100,56 | 446,82 | — |
2015 |
National Commission on State Regulation in the Sphere of Financial Services Markets, Member of the Commission |
32 032,67 | — | — |
2015 |
National Commission on State Regulation in the Sphere of Financial Services Markets, Member of the National Commission that Exercises Regulation of the Financial Services Market |
31 402,44 | 429,31 | Not applicable |
2014 |
National Commission on State Regulation in the Sphere of Financial Services Markets, Member of the National Commission that Exercises Regulation of the Financial Services Market |
75 940,94 | 1 421,79 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 2 963 771,00 | 37 436,00 | 7 057,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 2 706 366,00 | 31 740,00 | — | — | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 2 593 742,00 | 20 454,00 | — | — | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 2 781 684,00 | 6 080,00 | — | — | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 2 660 596,00 | 4 885,00 | 112,00 | — | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 2 780 500,00 | — | — | — | — | — | ||
2014 | Deposits | 2 780 500,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1339.0 sq. m (2) | 106.6 sq. m (1) | 461.12 sq. m (8) | — |
2018 | 1339.0 sq. m (2) | 159.5 sq. m (1) | 461.12 sq. m (8) | 103.7 sq. m (1) |
2017 | 1339.0 sq. m (2) | 159.5 sq. m (1) | 347.82 sq. m (6) | 103.7 sq. m (1) |
2016 | 1339.0 sq. m (2) | 159.5 sq. m (1) | 347.82 sq. m (6) | 103.7 sq. m (1) |
2015 | 1339.0 sq. m (2) | 159.5 sq. m (1) | 315.32 sq. m (5) | 103.7 sq. m (1) |
2015 | 1339.0 sq. m (2) | 159.5 sq. m (1) | 306.5 sq. m (6) | 217.3 sq. m (2) |
2014 | 1339.0 sq. m (5) | 159.5 sq. m (1) | 304.7 sq. m (6) | 103.7 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
Feb. 12, 2015 — till July 24, 2020 | National Commission on State Regulation in the Sphere of Financial Services Markets, Member of the National Commission on State Regulation in the Sphere of Financial Services Markets |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | client of the bank |
|
|
09801546 | client of the bank |
|
|
21580639 | client of the bank |
|
|
21133352 | client of the bank |
|
|
14282829 | client of the bank |
|
|
14360506 | client of the bank |
|
|
39849797 | client of the bank |
|
|
35591059 | client of the bank |
|
|
19355562 | client of the bank |
|
|
20280450 | client of the bank |
|
|
14351016 | Bank customer |
|
|
21753123 | Bank customer |
|
|
09807856 | Bank customer |
|
|
36406512 | Bank customer |
|
|
19361386 | Bank customer |
|
|
38619024 | Bank customer |
|
|
33305163 | Bank customer |
|
|
19364259 | Bank customer |
|
|
14360080 | Bank customer |
|
|
20953647 | Bank customer |
|
|
14352406 | Bank customer |
|
|
00039019 | Bank customer |
|
|
09807862 | Bank customer |
|
|
14360570 | Bank customer |
|
|
23494714 | Bank customer |
|
|
21677333 | Bank customer |
|
|
00032112 | Bank customer |
|
|
14359319 | Bank customer |
|
|
19390819 | Bank customer |
|
|
34186061 | Bank customer |
|
|
09806443 | Bank customer |
|
|
00032129 | Bank customer |
|
|
23697280 | Bank customer |
|
|
33308489 | Bank customer |
|
|
09804119 | Bank customer |
|
|
37716841 | Bank customer |
|
other spellings of name
Zalyetov Oleksandr Mykolayovych
Zaljetov Oleksandr Mykolajovyč
Zalyetov Oleksandr Mykolajovych
Zaletov Aleksandr Nikolaevič
Zalietov Oleksandr Mykolaiovych
Залетов Александр Николаевич
Zalietov Olexandr Mykolaiovych
Zaljetov Oleksandr Mikolajovich
Zalêtov Oleksandr Mikolajovič
Zalietov Olecsandr Mycolaiovych
Saljetow Oleksandr Mykolajowytsch
Zalietov Oleksandr Mykolayovytch
Zalyetov Oleksandr Mȳkolaĭovȳch
Zaljetov Oleksandr Mikolajovič
Zaletov Aleksandr Nikolaevich
Zaletov Alexandr Nikolaevich