Poliak Olena Ivanivna
Сategory | Domestic Politically Exposed Person |
Last position | ПІВНІЧНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge |
risks
-
in the current year, monetary assets of declarant and family members are 2 793 748,36 UAH, that exceeds the sum of income and amount of monetary assets of the previous year (2 372 106,80 UAH)
-
number of kids mentioned in the declaration : 2 , while pep.org.ua database includes information about: 3
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Північний апеляційний господарський суд, суддя |
29 616,60 | 128 232,14 | — |
2018 |
Київський апеляційний господарський суд, суддя |
13 613,96 | 33 157,43 | — |
2017 |
Вищий господарський суд України, суддя |
12 947,43 | 13 182,23 | — |
2016 |
Supreme Economic Court of Ukraine, Judge |
13 483,84 | 12 490,94 | — |
2015 |
Supreme Economic Court of Ukraine, Judge |
8 412,30 | 11 926,91 | — |
2015 |
Supreme Economic Court, Judge of the Supreme Economic Court of Ukraine |
8 412,30 | 11 926,91 | Not applicable |
2014 |
Supreme Economic Court, Judge of the Supreme Economic Court of Ukraine |
7 014,55 | 45 781,07 | Not applicable |
2013 |
Supreme Economic Court, Judge of the Supreme Economic Court of Ukraine |
32 324,09 | 34 426,14 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 1 718 215,00 | 8 153,00 | — | — | — | — | ||
2019 | Cash | 88 000,00 | 17 000,00 | 8 500,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 34 671,00 | 557,00 | — | 214 099,00 | 4 913,00 | — | ||
2018 | Cash | 25 000,00 | 2 000,00 | — | 35 000,00 | 14 000,00 | 5 000,00 | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | 849,00 | — | 1 367,00 | 2 726,00 | — | ||
2017 | Cash | 14 000,00 | 2 500,00 | — | 23 000,00 | 6 000,00 | 5 000,00 | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | 3 184,00 | — | 572,00 | 3 498,00 | — | ||
2016 | Cash | 145 000,00 | 2 900,00 | — | 165 000,00 | 6 500,00 | 5 700,00 | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | 9 802,00 | — | — | 4 361,00 | — | ||
2015 | Cash | 165 000,00 | 5 500,00 | — | 195 000,00 | 8 500,00 | 9 700,00 | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 125 975,00 | — | — | 104 672,00 | — | — | ||
2014 | Deposits | 252 100,00 | — | — | 301 785,00 | — | — | ||
2013 | Deposits | — | — | — | 29 585,15 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
|
Career:
Period | Position | |
---|---|---|
Oct. 15, 2019 — | ПІВНІЧНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge | |
Sept. 21, 2018 — till Oct. 15, 2019 | Economic Court of Appeal of Kyiv, Judge | |
May 19, 2005 — till Sept. 21, 2018 | Supreme Commercial Court of Ukraine, Judge of the Supreme Commercial Court of Ukraine |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
09807750 | client of the bank |
|
|
14360570 | client of the bank |
|
|
14305909 | Bank customer |
|
|
26410155 | Bank customer |
|
other spellings of name
Polyak Yelena Ivanovna
Poliak Olena Ivanivna
Poljak Elena Ivanovna
Polâk Elena Ivanovna
Poliak Elena Ivanovna
Poljak Olena Iwaniwna
Polâk Olena Ìvanìvna
Poliac Olena Ivanivna
Polyak Olena Ivanivna
Поляк Елена Ивановна
Polyak Elena Ivanovna
Poljak Olena Ivanivna