Foreign Intelligence Service of Ukraine
Сategory | State agency |
Taxpayer's number | 33240845 |
Current state | registered |
Address | 04107, м.Київ, ВУЛИЦЯ НАГІРНА, будинок 24/1 |
Management
Name | Position | Ownership, % | Period | |
---|---|---|---|---|
Head | June 5, 2020 — |
Confirmed: June 7, 2020
УКАЗ ПРЕЗИДЕНТА №212/2020
|
Connected PEPs
Name | Type of connection | Власність, % | Period | |
---|---|---|---|---|
Head | Sept. 20, 2019 — June 5, 2020 | |||
Head | June 18, 2010 — Feb. 26, 2014 | |||
Head | Sept. 13, 2017 — March 13, 2019 | |||
Head | June 11, 2019 — Sept. 11, 2019 | |||
Head of the Foreign Intelligence Service of Ukraine | Feb. 27, 2014 — June 13, 2016 | |||
Head | June 5, 2020 — |
Confirmed: June 7, 2020
УКАЗ ПРЕЗИДЕНТА №212/2020
|
||
Head of the Foreign Intelligence Service of Ukraine | June 13, 2016 — Sept. 21, 2017 |
Confirmed: March 19, 2018
|
||
First Deputy Head of the Foreign Intelligence Service of Ukraine | March 1, 2014 — June 13, 2016 |
Confirmed: March 11, 2018
Link
|
||
First Deputy Head | July 31, 2018 — April 12, 2019 |
Structure
Name | Position | Власність, % | Period | |
---|---|---|---|---|
Head | Sept. 20, 2019 — June 5, 2020 | |||
Head | June 18, 2010 — Feb. 26, 2014 | |||
Head | Sept. 13, 2017 — March 13, 2019 | |||
Head | June 11, 2019 — Sept. 11, 2019 | |||
Head of the Foreign Intelligence Service of Ukraine | Feb. 27, 2014 — June 13, 2016 | |||
Head of the Foreign Intelligence Service of Ukraine | June 13, 2016 — Sept. 21, 2017 |
Confirmed: March 19, 2018
|
||
First Deputy Head of the Foreign Intelligence Service of Ukraine | March 1, 2014 — June 13, 2016 |
Confirmed: March 11, 2018
Link
|
||
First Deputy Head | July 31, 2018 — April 12, 2019 |