PJSC "Diamantbank"
Сategory | Connected to PEP , Bank |
Taxpayer's number | 23362711 |
Current state | on the dissolvement stage |
Дата створення | Sept. 26, 2008 |
Address | 04070, м.Київ, КОНТРАКТОВА ПЛОЩА, будинок 10-А |
Connected PEPs
Name | Type of connection | Власність, % | Period | |
---|---|---|---|---|
Bank customer | — | |||
Bank customer | — | |||
client of the bank | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
client of the bank | — | |||
Bank customer | — | |||
client of the bank | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Former co-owner | — | |||
Bank customer | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
Former Shareholder | — | |||
client of the bank | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
Bank customer | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
Bank customer | — |
Confirmed: Dec. 31, 2015
Income and assets declaration, 2015
|
||
Bank customer | — |
Confirmed: Dec. 31, 2015
Income and assets declaration, 2015
|
||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
client of the bank | — | |||
client of the bank | — | |||
Bank customer | — | |||
Bank customer | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
Bank customer | — |
Confirmed: Dec. 31, 2015
Income and assets declaration, 2015
|
||
Bank customer | — |
Confirmed: Dec. 31, 2015
Income and assets declaration, 2015
|
||
Bank customer | — | |||
Bank customer | — |
Confirmed: Dec. 31, 2015
Income and assets declaration, 2015
|
||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Former co-owner | — | |||
client of the bank | — | |||
Bank customer | — | |||
client of the bank | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
client of the bank | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
Bank customer | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
client of the bank | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
client of the bank | — |
Confirmed: Dec. 31, 2016
Income and assets declaration, 2016
|
||
Bank customer | — | |||
Bank customer | — | |||
client of the bank | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Bank customer | — | |||
Co-owner | 12.280% | — | ||
Bank customer | — | |||
client of the bank | — | |||
client of the bank | — | |||
client of the bank | — | |||
Former co-owner | — |
Structure
Name | Position | Власність, % | Period | |
---|---|---|---|---|
Former co-owner | — | |||
Former Shareholder | — | |||
Former co-owner | — | |||
Co-owner | 12.280% | — | ||
Former co-owner | — |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Co-owner | 00222226 | ||
Client | 30019801 | ||
Co-owner | 30522829 | ||
Co-owner | 30574369 | ||
Co-owner | 30634548 |