Burisma Holdings Limited
Сategory | Connected to PEP |
Registration N | HE186236 |
Also known as | Бурізма холдінгз лімітед |
Дата створення | Oct. 26, 2006 |
Country | Cyprus |
Address | 3026, Limassol, Αρχιεπισκόπου Μακαρίου ΙΙΙ, 155, (Archiepiskόpoy Makarίoy III, 155, ), PROTEAS HOUSE, Floor 5 |
Management
Name | Position | Ownership, % | Period | |
---|---|---|---|---|
Head | May 14, 2013 — | |||
Member of the Council | Feb. 2016 — | |||
Head | April 2014 — | |||
Head | Feb. 2019 — |
Connected PEPs
Name | Type of connection | Власність, % | Period | |
---|---|---|---|---|
Head | April 18, 2014 — 2019 | |||
Head | May 14, 2013 — | |||
Head | April 1, 2014 — Jan. 1, 2017 | |||
Member of the Council | Feb. 2016 — | |||
Beneficial owner | — | |||
Head | April 2014 — | |||
Head | Feb. 2019 — |
Structure
Name | Position | Власність, % | Period | |
---|---|---|---|---|
Head | April 18, 2014 — 2019 | |||
Head | April 1, 2014 — Jan. 1, 2017 |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Controlled by | ΗΕ324168 | ||
Controlled by | ΗΕ351250 | ||
Parent company | HE290022 | ||
Controlled by | 32110734 | ||
Controlled by | 41481675 | ||
Controlled by | 38777533 | ||
Controlled by | 37332410 | ||
Controlled by | 39957176 | ||
Controlled by | 31037994 | ||
Controlled by | 30732144 |
Confirmed: May 20, 2016
Витяг з ЄДР
|
|
Controlled by | 31039085 |
Confirmed: May 24, 2016
Витяг з ЄДР
|
|
Controlled by | 37470882 |
Confirmed: May 24, 2016
ЄДР
|
|
Controlled by | 36050166 | ||
Controlled by | 42595130 |